Performance specifications |
Flow range | ¡¾ (0.03 ~ 40) ft/s ¡¾ (0.01 ~ 12) m/s |
Accuracy | ¡¾ 0.5% of measured value. (0.5 m/s¢¦5 m/s) |
Repeatability | 0.1% |
Pipe Size | 1" ~ 200" (25mm~ 5000mm) |
Function specifications |
|
Outputs | Analog output: 4 ~ 20 mA, (max load 750 ¥Ø); Pulse output: 0 ~ 9999 Hz, OCT (min. and max. frequency is adjustable); Relay output: max. frequency 1Hz (1A@125VAC or 2A@30VDC). |
TF card | Storage: 16GB (To prevail in kind); Max: 1000 files; Interval: 1 ~ 86400 seconds. |
Power Supply | 10.8V rechargeable Lithium Battery Power (continuous operation of main battery 10 hours). |
Keypad | Tactile Keys. |
Display Screen | 3.5" IPS full-viewing colorful screen Resolution (H*V): 480¡¿640 |
Temperature | Transmitter: 14¡ÆF to 122¡ÆF (-10¡É~ 50¡É) Transducer: -40¡ÆF to 176¡ÆF (-40¡É~ 80¡É, standard) |
Humidity | 0 ~ 99% RH, non-condensing. |
Physical specifications |
|
Transmitter | NEMA13 (IP54) |
Transducer | Encapsulated design, IP68; Standard cable length: 5m. |
Weight | Transmitter+Transducer: approximately 2.1kg. |