Performance Specifications |
Flow range | ¡¾0.03ft/s ~ ¡¾40ft/s (¡¾0.01m/s ~ ¡¾12m/s) |
Accuracy | ¡¾0.5% of measured value (for ¡¾1.5ft/s~¡¾40ft/s) |
Pipe size | 1 in to 200 in (25mm to 5000mm) |
Fluid | Water, Sea Water, Diesel Oil, Kerosene, Gasoline , Fuel Oil, Gasoline, Propane (-45¡É), Alcohol, Butane (0¡É) ¡ÉWater (125¡É), Other |
Pipe material | Carbon Steel, PVC, Stainless Steel, Asbestos, Cast Iron, Aluminum, Ductile Iron, Fiber Glass-Epoxy, Copper, Other |
Function Specifications |
Optional Outputs | Analog output: 4~20mA, max load 750¥Ø. Pulse output: 0~9999Hz, OCT, (min. and max. frequency is adjustable) Realy output: SPST, max 1Hz,(1A@125VAC or 2A@30VDC) |
Communication interface | WIFI, RS232&RS485 |
SD Card | Standard SD card Max record:512days Record time interval |
Power supply | 90 to 245 VAC, 48 to 63 Hz. Or 10 to 36VDC |
Keypad | 22 keys with tactile action |
Display | 40 character, 2 line (20X2) lattice alphanumeric, back lit LCD. |
Temperature | Transmitter:14¢µ~122¢µ(-40¡É~60¡É) Transducer:32¢µ~176¢µ(-40¡É~80¡É) |
Humidity | Up to 99% RH,non-condensing |
Physical Specifications |
Transmitter | NEMA 4X (IP65), Die-cast aluminum |
Transducer | Encapsulated design double-shielded transducer cable Standard/maximum cable length:30ft/1000ft(9m/305m) |
Transducer cable | Standard cable length:30ft(9m). |
Weight | Transmitter:approximately 2.15kg; Transmitter:approximately 0.9kg. |
Type of Temperature Sensor |
PT100 | PT100 Temperature sensor |
PT1000 | PT1000 Temperature sensor |